DOLAR 47,0428 0%
EURO 53,7661 0.09%
ALTIN 6.084,72-0,70
BITCOIN 0%
İstanbul
25°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
BİST 100 CANLI TRAFİK
BIST 100: 14.080 s Değişim: -0.09% -12,05 Adet:   7.636 Mio.Lot Hacim:   176.555 Mio.TL
EN YÜKSEK 14116
EN DÜŞÜK 13,942
Açılış: 13.988 Dünkü Kapanış: 14.092

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,91 0,30 18:10:00
  • A1YEN 2,92 2,46 18:10:00
  • AAGYO 14,91 0,61 18:10:00
  • ACSEL 128,40 -0,39 18:10:00
  • ADEL 30,06 0,54 18:10:00
  • ADESE 0,91 1,11 18:10:00
  • ADGYO 50,20 -0,40 18:10:00
  • AEFES 20,02 -0,30 18:10:00
  • AFYON 12,86 -0,69 18:10:00
  • AGESA 229,90 -1,12 18:10:00
  • AGHOL 32,80 -1,09 18:10:00
  • AGROT 2,50 1,21 18:10:00
  • AGYO 7,62 1,60 18:10:01
  • AHGAZ 37,42 -0,37 18:10:00
  • AHSGY 20,10 4,15 18:10:00
  • AKBNK 69,10 2,14 18:10:00
  • AKCNS 233,10 -1,40 18:10:00
  • AKENR 11,29 9,93 18:10:00
  • AKFGY 2,78 1,46 18:10:00
  • AKFIS 89,25 -1,76 18:10:00
  • AKFYE 23,76 4,39 18:10:00
  • AKGRT 7,10 0,57 18:10:00
  • AKHAN 37,10 3,11 18:10:00
  • AKMGY 246,00 -0,45 18:10:00
  • AKSA 11,89 2,68 18:10:00
  • AKSEN 95,60 3,80 18:10:00
  • AKSGY 9,58 0,52 18:10:00
  • AKSUE 44,16 1,75 18:10:00
  • AKYHO 2,46 -0,81 18:10:01
  • ALARK 99,75 0,76 18:10:00
  • ALBRK 7,95 2,32 18:10:00
  • ALCAR 893,00 0,45 18:10:00
  • ALCTL 148,80 5,53 18:10:00
  • ALFAS 45,60 0,62 18:10:00
  • ALGYO 3,48 -1,97 18:10:00
  • ALKA 8,95 0,22 18:10:00
  • ALKIM 17,27 0,82 18:10:00
  • ALKLC 397,00 3,99 18:10:00
  • ALVES 2,44 -0,41 18:10:00
  • ANELE 108,00 5,47 18:10:00
  • ANGEN 10,18 -0,10 18:10:00
  • ANHYT 97,75 0,31 18:10:00
  • ANSGR 27,80 -0,36 18:10:00
  • APBDL 37,10 0,00 18:10:00
  • APGLD 510,75 -0,73 18:10:00
  • APLIB 44,80 1,13 18:10:00
  • APMDL 24,62 -0,32 18:10:00
  • APX30 38,40 0,39 18:10:00
  • ARASE 123,50 1,31 18:10:00
  • ARCLK 97,95 0,46 18:10:00
  • ARDYZ 66,05 -2,22 18:10:00
  • ARENA 24,98 -0,08 18:10:00
  • ARFYE 30,88 1,85 18:10:00
  • ARMGD 175,40 0,11 18:10:00
  • ARSAN 3,53 -0,84 18:10:00
  • ARTMS 41,88 0,14 18:10:00
  • ARZUM 1,92 1,05 18:10:00
  • ASELS 348,50 -1,13 18:10:00
  • ASGYO 12,16 -0,16 18:10:00
  • ASTOR 325,00 2,20 18:10:00
  • ASUZU 52,90 0,47 18:10:00
  • ATAGY 12,02 2,91 18:10:01
  • ATAKP 52,40 2,54 18:10:00
  • ATATP 206,40 -0,53 18:10:00
  • ATATR 16,00 9,97 18:10:00
  • ATEKS 120,00 -3,23 18:10:01
  • ATLAS 8,16 0,37 18:10:01
  • ATSYH 125,00 0,00 18:10:01
  • AVGYO 14,60 -3,12 18:10:00
  • AVHOL 38,20 2,08 18:10:00
  • AVOD 4,14 0,49 18:10:00
  • AVPGY 52,90 0,67 18:10:00
  • AVTUR 15,04 -3,71 18:10:01
  • AYCES 515,50 -0,10 18:10:00
  • AYDEM 26,76 2,53 18:10:00
  • AYEN 34,20 3,20 18:10:00
  • AYES 31,50 -0,32 18:10:01
  • AYGAZ 247,90 0,98 18:10:00
  • AZTEK 4,60 0,22 18:10:00
  • BAGFS 25,16 3,20 18:10:00
  • BAHKM 115,50 -2,61 18:10:00
  • BAKAB 51,70 2,07 18:10:00
  • BALAT 81,75 4,67 18:10:01
  • BALSU 16,15 9,94 18:10:00
  • BANVT 165,00 0,00 18:10:00
  • BARMA 68,00 0,37 18:10:00
  • BASCM 13,80 -0,50 18:10:01
  • BASGZ 46,38 -0,26 18:10:00
  • BAYRK 4,44 1,83 18:10:00
  • BEGYO 3,80 1,06 18:10:00
  • BERA 14,69 0,62 18:10:00
  • BESLR 12,96 0,39 18:10:00
  • BESTE 33,28 9,98 18:10:00
  • BETAE 103,50 9,99 18:10:00
  • BEYAZ 23,80 0,00 18:10:00
  • BFREN 130,10 0,62 18:10:00
  • BIENY 21,16 1,05 18:10:00
  • BIGCH 6,58 -0,90 18:10:00
  • BIGEN 96,00 -2,54 18:10:00
  • BIGTK 276,50 -9,93 18:10:00
  • BIMAS 384,50 2,74 18:10:00
  • BINBN 175,70 0,98 18:10:00
  • BINHO 10,59 2,22 18:10:00
  • BIOEN 17,87 -0,28 18:10:00
  • BIZIM 24,96 -0,08 18:10:00
  • BJKAS 1,64 -0,61 18:10:00
  • BLCYT 21,86 0,18 18:10:00
  • BLUME 33,00 -0,66 18:10:00
  • BMSCH 13,18 -1,57 18:10:00
  • BMSTL 47,20 2,65 18:10:00
  • BNTAS 6,01 0,17 18:10:00
  • BOBET 19,09 0,95 18:10:00
  • BORLS 5,88 -1,18 18:10:00
  • BORSK 5,76 0,00 18:10:00
  • BOSSA 6,37 -1,09 18:10:00
  • BRISA 80,90 0,25 18:10:00
  • BRKO 12,44 -3,42 18:10:01
  • BRKSN 7,63 -0,78 18:10:01
  • BRKVY 82,45 1,35 18:10:00
  • BRLSM 17,69 -3,81 18:10:00
  • BRMEN 18,29 -0,05 18:10:01
  • BRSAN 550,00 3,87 18:10:00
  • BRYAT 1.813,00 1,45 18:10:00
  • BSOKE 36,60 1,10 18:10:00
  • BTCIM 5,56 0,36 18:10:00
  • BUCIM 5,28 -0,56 18:10:00
  • BULGS 40,94 9,99 18:10:00
  • BURCE 40,80 2,20 18:10:00
  • BURVA 864,00 -1,37 18:10:01
  • BVSAN 123,00 -1,91 18:10:00
  • BYDNR 38,06 0,95 18:10:00
  • CANTE 1,29 1,57 18:10:00
  • CASA 71,00 4,41 18:10:01
  • CATES 45,80 1,78 18:10:00
  • CCOLA 84,05 2,00 18:10:00
  • CELHA 21,68 -2,52 18:10:00
  • CEMAS 4,20 -1,87 18:10:00
  • CEMTS 9,29 -0,11 18:10:00
  • CEMZY 12,70 1,76 18:10:00
  • CEOEM 27,50 -8,94 18:10:00
  • CGCAM 45,38 -0,35 18:10:00
  • CIMSA 45,82 -1,46 18:10:00
  • CLEBI 1.535,00 -1,54 18:10:00
  • CMBTN 1.583,00 -0,75 18:10:00
  • CMENT 295,00 -2,88 18:10:01
  • CONSE 2,48 0,40 18:10:00
  • COSMO 139,00 -2,80 18:10:01
  • CRDFA 37,44 0,92 18:10:01
  • CRFSA 139,10 1,02 18:10:00
  • CUSAN 23,40 2,36 18:10:00
  • CVKMD 38,44 1,96 18:10:00
  • CWENE 39,00 2,09 18:10:00
  • DAGI 9,36 1,63 18:10:00
  • DAPGM 9,10 1,00 18:10:00
  • DARDL 1,92 0,52 18:10:00
  • DCTTR 11,48 -6,59 18:10:00
  • DENGE 2,44 -2,01 18:10:00
  • DERHL 11,51 -2,13 18:10:00
  • DERIM 36,90 -1,86 18:10:00
  • DESA 10,52 0,29 18:10:00
  • DESPC 40,60 0,00 18:10:00
  • DEVA 73,70 3,00 18:10:00
  • DGATE 103,90 -1,98 18:10:00
  • DGGYO 39,58 -2,89 18:10:01
  • DGNMO 7,98 -0,25 18:10:00
  • DIRIT 21,70 -0,91 18:10:01
  • DITAS 24,62 -5,53 18:10:00
  • DMRGD 13,42 3,23 18:10:00
  • DMSAS 8,35 0,48 18:10:00
  • DNISI 20,38 -0,10 18:10:00
  • DOAS 184,00 -0,22 18:10:00
  • DOCO 10.840,00 -2,03 18:10:00
  • DOFER 30,58 0,79 18:10:00
  • DOFRB 167,40 -3,24 18:10:00
  • DOGUB 87,20 9,96 18:10:01
  • DOHOL 21,36 0,56 18:10:00
  • DOKTA 23,22 0,26 18:10:00
  • DSTKF 3.112,50 -9,98 18:10:00
  • DUNYH 140,60 -2,77 18:10:00
  • DURDO 5,05 0,80 18:10:00
  • DURKN 20,66 2,38 18:10:00
  • DYOBY 13,37 -0,96 18:10:00
  • DZGYO 8,13 0,62 18:10:00
  • EBEBK 79,25 1,15 18:10:00
  • ECILC 73,20 0,48 18:10:00
  • ECOGR 38,50 1,58 18:10:00
  • ECZYT 309,50 -0,16 18:10:00
  • EDATA 17,04 -4,48 18:10:00
  • EDIP 37,74 -0,94 18:10:00
  • EFOR 15,40 6,50 18:10:00
  • EGEEN 5.515,00 -0,36 18:10:00
  • EGEGY 29,84 -1,26 18:10:00
  • EGEPO 18,28 -2,45 18:10:00
  • EGGUB 97,25 1,30 18:10:00
  • EGPRO 36,42 1,68 18:10:00
  • EGSER 2,93 -0,68 18:10:00
  • EKDMR 53,05 -4,41 18:10:00
  • EKGYO 21,02 0,86 18:10:00
  • EKIM 22,80 -1,55 18:10:00
  • EKIZ 66,90 -3,67 18:10:01
  • EKOS 6,17 1,98 18:10:00
  • EKSUN 6,47 -2,41 18:10:00
  • ELITE 31,32 1,62 18:10:00
  • EMKEL 20,26 -0,30 18:10:00
  • EMNIS 152,50 1,73 18:10:01
  • EMPAE 71,25 -2,53 18:10:00
  • ENDAE 16,30 -2,40 18:10:00
  • ENERY 9,98 0,00 18:10:00
  • ENJSA 99,50 -2,93 18:10:00
  • ENKAI 89,70 -0,11 18:10:00
  • ENPRA 62,00 -0,88 18:10:01
  • ENSRI 5,50 0,92 18:10:00
  • ENTRA 4,56 -0,87 18:10:00
  • EPLAS 5,39 -0,55 18:10:00
  • ERBOS 163,00 0,56 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 50,10 5,25 18:10:00
  • EREGL 41,88 2,50 18:10:00
  • ERSU 22,50 -0,09 18:10:01
  • ESCAR 48,86 0,74 18:10:00
  • ESCOM 5,71 0,18 18:10:00
  • ESEN 3,52 0,86 18:10:00
  • ETILR 6,22 -6,33 18:10:00
  • ETYAT 13,35 0,75 18:10:01
  • EUHOL 10,30 1,48 18:10:01
  • EUKYO 12,34 -2,91 18:10:01
  • EUPWR 90,55 2,20 18:10:00
  • EUREN 4,13 0,98 18:10:00
  • EUYO 5,03 3,07 18:10:01
  • EYGYO 2,35 1,73 18:10:00
  • FADE 15,59 1,23 18:10:00
  • FENER 3,33 0,60 18:10:00
  • FLAP 10,70 0,28 18:10:01
  • FMIZP 291,50 0,17 18:10:00
  • FONET 4,96 0,00 18:10:00
  • FORMT 1,99 -1,00 18:10:00
  • FORTE 107,10 6,04 18:10:00
  • FRIGO 2,25 4,17 18:10:00
  • FRMPL 33,34 0,48 18:10:00
  • FROTO 81,05 -0,61 18:10:00
  • FZLGY 14,15 8,43 18:10:00
  • GARAN 128,90 1,74 18:10:00
  • GARFA 26,64 0,83 18:10:00
  • GATEG 304,00 0,66 18:10:01
  • GEDIK 6,65 -3,48 18:10:00
  • GEDZA 29,30 0,83 18:10:00
  • GENIL 9,01 1,81 18:10:00
  • GENKM 12,83 2,48 18:10:00
  • GENTS 5,84 -0,51 18:10:00
  • GEREL 34,10 -1,39 18:10:00
  • GESAN 80,90 2,80 18:10:00
  • GIPTA 63,15 -0,38 18:10:00
  • GLBMD 13,86 -2,53 18:10:01
  • GLCVY 55,85 3,14 18:10:00
  • GLDTR 521,50 2,66 18:10:00
  • GLRMK 159,90 -0,19 18:10:00
  • GLRYH 3,07 -3,15 18:10:00
  • GLYHO 17,04 -0,23 18:10:00
  • GMSTR 547,00 2,29 18:10:00
  • GMTAS 44,06 -0,36 18:10:00
  • GOKNR 23,84 3,38 18:10:00
  • GOLDA 14,80 9,96 18:10:00
  • GOLTS 315,75 0,08 18:10:00
  • GOODY 2,76 -0,72 18:10:00
  • GOZDE 22,60 -1,14 18:10:00
  • GRNYO 16,26 1,12 18:10:01
  • GRSEL 318,00 3,08 18:10:00
  • GRTHO 245,50 -1,56 18:10:00
  • GSDDE 12,93 1,33 18:10:00
  • GSDHO 5,36 3,28 18:10:00
  • GSRAY 1,00 0,00 18:10:00
  • GUBRF 413,25 0,43 18:10:00
  • GUNDG 2.076,00 2,77 18:10:00
  • GWIND 24,08 1,52 18:10:00
  • GZNMI 60,25 -0,41 18:10:00
  • HALKB 39,34 0,00 18:10:00
  • HATEK 15,00 -1,90 18:10:00
  • HATSN 53,20 -1,66 18:10:00
  • HDFGS 2,60 0,78 18:10:00
  • HEDEF 192,60 -1,23 18:10:00
  • HEKTS 3,07 -0,65 18:10:00
  • HKTM 10,60 0,66 18:10:00
  • HLGYO 5,62 -0,53 18:10:00
  • HOROZ 65,20 -0,84 18:10:00
  • HRKET 101,00 6,88 18:10:00
  • HTTBT 37,12 -1,28 18:10:00
  • HUBVC 2,89 -1,03 18:10:01
  • HUNER 3,59 9,79 18:10:00
  • HURGZ 6,28 -0,32 18:10:00
  • ICBCT 20,26 0,70 18:10:00
  • ICUGS 5,95 9,98 18:10:00
  • IDGYO 4,50 0,22 18:10:01
  • IEYHO 159,50 0,00 18:10:00
  • IHAAS 66,05 -9,95 18:10:00
  • IHEVA 2,05 -0,97 18:10:01
  • IHGZT 1,29 0,78 18:10:00
  • IHLAS 1,12 0,90 18:10:00
  • IHLGM 1,70 0,59 18:10:00
  • IHYAY 1,35 -0,74 18:10:01
  • IMASM 2,77 0,00 18:10:00
  • INDES 10,75 0,94 18:10:00
  • INFO 7,26 3,42 18:10:00
  • INGRM 400,50 -1,05 18:10:00
  • INTEK 280,25 5,36 18:10:01
  • INTEM 260,75 -0,19 18:10:00
  • INVEO 8,10 -2,76 18:10:00
  • INVES 640,50 5,43 18:10:00
  • ISBIR 68,95 1,70 18:10:01
  • ISBTR 505.995,00 10,00 18:10:01
  • ISCTR 13,89 1,39 18:10:00
  • ISDMR 55,60 1,28 18:10:00
  • ISFIN 19,51 0,72 18:10:00
  • ISGLK 640,50 -1,00 18:10:00
  • ISGSY 19,08 1,98 18:10:00
  • ISGYO 27,00 1,05 18:10:00
  • ISKPL 7,30 4,58 18:10:00
  • ISMEN 35,16 1,27 18:10:00
  • ISSEN 7,16 0,85 18:10:00
  • ISVEA 27,78 9,98 18:10:00
  • ISYAT 7,85 -0,38 18:10:00
  • IZENR 8,36 1,21 18:10:00
  • IZFAS 61,95 0,41 18:10:00
  • IZINV 60,90 -0,49 18:10:00
  • IZMDC 10,35 1,87 18:10:00
  • JANTS 15,92 -0,75 18:10:00
  • KAPLM 483,00 5,69 18:10:00
  • KAREL 10,58 -1,12 18:10:00
  • KARSN 10,82 -1,37 18:10:00
  • KARTN 202,90 9,97 18:10:00
  • KATMR 2,42 -0,41 18:10:00
  • KAYSE 4,10 -0,73 18:10:00
  • KBORU 26,34 1,31 18:10:00
  • KCAER 13,37 2,93 18:10:00
  • KCHOL 191,10 -0,21 18:10:00
  • KENT 356,25 0,21 18:10:01
  • KERVN 6,68 -0,15 18:10:01
  • KFEIN 9,03 2,27 18:10:00
  • KGYO 7,57 9,87 18:10:00
  • KIMMR 15,18 0,86 18:10:00
  • KLGYO 4,98 0,61 18:10:01
  • KLKIM 27,60 -2,61 18:10:01
  • KLMSN 29,92 0,20 18:10:01
  • KLNMA 9,11 -2,04 18:10:01
  • KLRHO 90,60 3,31 18:10:01
  • KLSER 25,52 0,47 18:10:01
  • KLSYN 14,67 5,54 18:10:01
  • KLYPV 64,30 4,55 18:10:01
  • KMPUR 18,56 3,46 18:10:01
  • KNFRT 12,02 1,09 18:10:01
  • KOCMT 4,06 6,56 18:10:01
  • KONKA 13,06 0,46 18:10:01
  • KONTR 6,55 9,90 18:10:01
  • KONYA 3.772,50 -0,33 18:10:01
  • KOPOL 6,65 6,40 18:10:01
  • KORDS 78,70 0,25 18:10:01
  • KOTON 13,80 0,22 18:10:01
  • KRDMA 41,02 0,69 18:10:01
  • KRDMB 135,00 3,45 18:10:01
  • KRDMD 40,84 6,80 18:10:01
  • KRGYO 2,51 0,40 18:10:01
  • KRONT 23,84 -5,55 18:10:01
  • KRPLS 8,92 0,68 18:10:01
  • KRSTL 10,21 0,69 18:10:01
  • KRTEK 22,12 -0,27 18:10:01
  • KRVGD 2,76 1,85 18:10:01
  • KSTUR 2.775,00 -0,27 18:10:01
  • KTLEV 196,10 0,05 18:10:01
  • KTSKR 101,90 -5,03 18:10:01
  • KUTPO 83,95 0,60 18:10:01
  • KUVVA 135,30 1,12 18:10:01
  • KUYAS 71,50 1,27 18:10:01
  • KZBGY 2,25 0,90 18:10:01
  • KZGYO 21,44 1,32 18:10:01
  • LIDER 106,20 9,94 18:10:01
  • LIDFA 2,78 1,46 18:10:01
  • LILAK 31,12 -0,32 18:10:01
  • LKMNH 14,69 3,09 18:10:01
  • LMKDC 23,04 -0,69 18:10:01
  • LOGO 135,70 1,12 18:10:01
  • LRSHO 2,95 1,03 18:10:01
  • LUKSK 98,50 -0,10 18:10:01
  • LXGYO 13,50 2,27 18:10:01
  • LYDHO 184,60 0,22 18:10:01
  • LYDYE 13.512,50 0,09 18:10:01
  • MAALT 1.097,00 0,09 18:10:01
  • MACKO 33,32 -0,83 18:10:01
  • MAGEN 37,72 9,97 18:10:01
  • MAKIM 18,02 -0,44 18:10:01
  • MAKTK 11,65 -0,43 18:10:01
  • MANAS 29,50 -0,07 18:10:01
  • MARBL 13,00 1,01 18:10:01
  • MARKA 78,60 -4,15 18:10:01
  • MARMR 2,20 0,46 18:10:01
  • MARTI 1,60 1,27 18:10:01
  • MAVI 39,98 0,81 18:10:01
  • MCARD 138,00 -4,50 18:10:01
  • MEDTR 27,46 -0,58 18:10:01
  • MEGAP 2,01 0,50 18:10:01
  • MEGAP 2,01 0,50 18:10:01
  • MEGMT 66,00 -2,51 18:10:01
  • MEKAG 3,44 0,00 18:10:01
  • MEPET 21,32 1,62 18:10:01
  • MERCN 24,70 2,57 18:10:01
  • MERIT 17,44 -2,35 18:10:01
  • MERKO 1,51 -1,95 18:10:01
  • METRO 8,90 0,68 18:10:01
  • MEYSU 12,95 3,60 18:10:01
  • MGROS 608,00 -2,88 18:10:01
  • MHRGY 3,57 1,13 18:10:01
  • MIATK 35,04 1,80 18:10:01
  • MMCAS 60,55 2,63 18:10:01
  • MNDRS 10,99 0,64 18:10:01
  • MNDTR 5,52 -0,54 18:10:01
  • MOBTL 14,12 -2,62 18:10:01
  • MOGAN 15,45 9,96 18:10:01
  • MOPAS 31,32 -0,32 18:10:01
  • MPARK 413,00 -0,60 18:10:01
  • MRGYO 1,41 1,44 18:10:01
  • MRSHL 2.049,00 2,66 18:10:01
  • MSGYO 6,06 1,85 18:10:01
  • MTRKS 30,00 -0,13 18:10:01
  • MTRYO 10,38 0,68 18:10:01
  • MZHLD 5,59 -1,06 18:10:01
  • NATEN 6,40 2,56 18:10:01
  • NETAS 62,05 -0,48 18:10:01
  • NETCD 144,90 -3,08 18:10:01
  • NIBAS 4,15 1,47 18:10:01
  • NPTLR 49,29 0,10 18:10:00
  • NTGAZ 11,30 0,89 18:10:01
  • NTHOL 46,50 -0,30 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 9,20 0,11 18:10:01
  • NUHCM 220,40 0,00 18:10:01
  • OBAMS 5,29 2,52 18:10:01
  • OBASE 40,98 1,54 18:10:01
  • ODAS 8,53 3,02 18:10:01
  • ODINE 2.060,00 0,44 18:10:01
  • OFSYM 52,70 -2,23 18:10:01
  • ONCSM 261,25 4,50 18:10:01
  • ONRYT 64,45 2,87 18:10:01
  • OPK30 74,92 1,57 18:10:00
  • OPT25 51,70 1,06 18:10:00
  • OPTGY 159,60 0,06 18:10:00
  • OPTLR 60,96 0,10 18:10:00
  • OPX30 82,80 0,15 18:10:00
  • ORCAY 4,27 -0,23 18:10:01
  • ORGE 108,80 2,74 18:10:01
  • ORMA 173,40 -1,48 18:10:01
  • ORZAX 107,80 9,94 18:10:01
  • OSMEN 8,18 -0,37 18:10:01
  • OSTIM 1,74 -1,14 18:10:01
  • OTKAR 330,50 -0,08 18:10:01
  • OTTO 176,70 -3,44 18:10:01
  • OYAKC 19,86 -0,35 18:10:01
  • OYAYO 46,50 0,26 18:10:01
  • OYLUM 8,37 -0,48 18:10:01
  • OYYAT 39,12 -2,83 18:10:01
  • OZATD 2.413,00 8,84 18:10:01
  • OZGYO 2,11 -0,94 18:10:01
  • OZKGY 13,67 -0,58 18:10:01
  • OZKGY 13,67 -0,58 18:10:01
  • OZRDN 34,26 1,72 18:10:01
  • OZSUB 29,76 -0,47 18:10:01
  • OZYSR 12,89 0,94 18:10:01
  • PAGYO 163,70 0,43 18:10:01
  • PAHOL 1,43 0,70 18:10:01
  • PAMEL 82,60 0,49 18:10:01
  • PAPIL 14,00 0,00 18:10:01
  • PARSN 80,30 0,19 18:10:01
  • PASEU 92,95 -3,58 18:10:01
  • PATEK 21,84 0,09 18:10:01
  • PCILT 32,92 2,36 18:10:01
  • PEKGY 14,76 0,14 18:10:01
  • PENGD 10,56 -0,38 18:10:01
  • PENTA 13,17 -0,98 18:10:01
  • PETKM 19,60 -1,01 18:10:01
  • PETUN 11,43 1,24 18:10:01
  • PGSUS 166,00 0,36 18:10:01
  • PINSU 10,49 1,35 18:10:01
  • PKART 125,50 -1,95 18:10:01
  • PKENT 137,80 -0,07 18:10:01
  • PLTUR 22,42 0,99 18:10:01
  • PNLSN 46,90 3,08 18:10:01
  • PNSUT 11,26 1,99 18:10:01
  • POLHO 20,58 -0,77 18:10:01
  • POLTK 5.020,00 -0,25 18:10:01
  • PRDGS 6,58 -1,50 18:10:01
  • PRKAB 34,30 -0,81 18:10:01
  • PRKME 18,68 -1,74 18:10:01
  • PRZMA 71,50 -1,38 18:10:01
  • PSDTC 127,40 0,00 18:10:01
  • PSGYO 3,10 0,00 18:10:01
  • QNBFK 53,15 10,00 18:10:01
  • QNBTR 207,20 -1,66 18:10:01
  • QTEMZ 342,50 2,98 18:10:00
  • QUAGR 3,61 1,69 18:10:01
  • RALYH 216,90 4,28 18:10:01
  • RAYSG 174,20 0,11 18:10:01
  • REEDR 6,99 5,27 18:10:01
  • RGYAS 198,20 0,30 18:10:01
  • RNPOL 2,48 2,06 18:10:01
  • RODRG 25,42 -0,08 18:10:01
  • RTALB 3,39 0,00 18:10:01
  • RUBNS 21,58 0,09 18:10:01
  • RUZYE 9,26 0,22 18:10:01
  • RYGYO 31,24 3,58 18:10:01
  • RYSAS 20,86 -0,67 18:10:01
  • SAFKR 20,44 2,20 18:10:01
  • SAHOL 89,45 0,28 18:10:01
  • SAMAT 5,95 1,19 18:10:01
  • SANEL 84,05 0,78 18:10:01
  • SANFM 9,85 -1,30 18:10:01
  • SANKO 20,30 -0,20 18:10:01
  • SARKY 25,92 0,70 18:10:01
  • SASA 2,52 -1,18 18:10:01
  • SAYAS 45,52 -0,83 18:10:01
  • SDTTR 247,70 -0,92 18:10:01
  • SEGMN 51,85 1,37 18:10:01
  • SEGYO 4,59 -2,34 18:10:01
  • SEKFK 10,16 0,20 18:10:01
  • SEKUR 12,00 5,91 18:10:01
  • SELEC 219,00 6,00 18:10:01
  • SELVA 1,86 0,00 18:10:01
  • SERNT 9,10 0,66 18:10:01
  • SEYKM 5,35 -0,74 18:10:01
  • SILVR 2,43 -0,82 18:10:01
  • SISE 43,60 1,07 18:10:01
  • SKBNK 18,75 1,24 18:10:01
  • SKTAS 3,53 3,22 18:10:01
  • SKYLP 243,50 4,28 18:10:01
  • SKYMD 14,65 -0,54 18:10:01
  • SMART 24,64 -0,56 18:10:01
  • SMRTG 11,10 0,36 18:10:01
  • SMRVA 13,00 0,15 18:10:01
  • SNGYO 3,73 -2,86 18:10:01
  • SNICA 3,99 -1,48 18:10:01
  • SNPAM 19,80 3,39 18:10:01
  • SODSN 8,53 -0,12 18:10:01
  • SOHOE 13,29 -4,04 18:10:01
  • SOKE 17,63 4,32 18:10:01
  • SOKM 48,80 2,69 18:10:01
  • SONME 131,70 -0,15 18:10:01
  • SRVGY 2,71 1,12 18:10:01
  • SUMAS 311,50 0,48 18:10:01
  • SUNTK 34,50 9,94 18:10:01
  • SURGY 68,70 3,00 18:10:01
  • SUWEN 6,76 5,96 18:10:01
  • SVGYO 13,72 9,94 18:10:01
  • TABGD 233,40 -0,04 18:10:01
  • TARKM 472,00 -0,47 18:10:01
  • TATEN 12,22 2,69 18:10:01
  • TATGD 18,80 2,56 18:10:01
  • TAVHL 258,50 -0,48 18:10:01
  • TBORG 125,80 -0,08 18:10:01
  • TCELL 110,20 1,10 18:10:01
  • TCKRC 128,20 7,73 18:10:01
  • TDGYO 15,30 0,00 18:10:01
  • TEHOL 41,30 0,73 18:10:01
  • TEKTU 10,23 10,00 18:10:01
  • TERA 161,50 0,31 18:10:01
  • TEZOL 16,05 1,13 18:10:01
  • TGSAS 187,00 2,47 18:10:01
  • THYAO 326,00 -2,25 18:10:01
  • TKFEN 141,80 0,00 18:10:01
  • TKNSA 18,10 -2,32 18:10:01
  • TLMAN 85,65 0,06 18:10:01
  • TMPOL 443,75 -1,93 18:10:01
  • TMSN 83,40 0,24 18:10:01
  • TNZTP 23,32 3,28 18:10:01
  • TOASO 295,00 -2,16 18:10:01
  • TRALT 50,80 -1,84 18:10:01
  • TRCAS 43,22 1,69 18:10:01
  • TRENJ 91,80 -2,13 18:10:01
  • TRGYO 100,40 -0,40 18:10:01
  • TRHOL 1.510,00 -0,66 18:10:01
  • TRILC 1,51 9,42 18:10:01
  • TRMET 118,80 -0,75 18:10:01
  • TSGYO 6,34 0,79 18:10:01
  • TSKB 11,55 1,58 18:10:01
  • TSPOR 0,92 0,00 18:10:01
  • TTKOM 57,50 -0,43 18:10:01
  • TTRAK 442,00 0,51 18:10:01
  • TUCLK 3,94 0,51 18:10:01
  • TUKAS 2,13 0,47 18:10:01
  • TUPRS 270,75 0,93 18:10:01
  • TURGG 26,86 -0,15 18:10:01
  • TURSG 6,66 4,72 18:10:01
  • UCAYM 30,08 2,38 18:10:01
  • UFUK 1.701,00 0,35 18:10:01
  • ULAS 23,46 1,73 18:10:01
  • ULKER 96,15 0,16 18:10:01
  • ULUFA 1,76 5,39 18:10:01
  • ULUSE 288,00 1,05 18:10:01
  • ULUUN 9,00 1,93 18:10:01
  • UNLU 12,28 -0,16 18:10:01
  • USAK 1,40 0,72 18:10:01
  • USDTR 4.372,00 0,07 18:10:00
  • VAKBN 31,60 1,61 18:10:01
  • VAKFA 11,62 0,17 18:10:01
  • VAKFN 1,56 2,63 18:10:01
  • VAKKO 70,50 1,00 18:10:01
  • VANGD 94,30 -1,87 18:10:01
  • VBTYZ 28,82 -0,62 18:10:01
  • VERTU 38,58 -0,87 18:10:01
  • VERUS 452,75 9,96 18:10:01
  • VESBE 6,33 -0,31 18:10:01
  • VESTL 26,04 0,46 18:10:01
  • VKFYO 27,56 -1,08 18:10:01
  • VKGYO 2,66 0,38 18:10:01
  • VKING 25,70 9,92 18:10:01
  • VRGYO 1,94 0,52 18:10:01
  • VSNMD 81,80 -0,24 18:10:01
  • YAPRK 11,29 0,53 18:10:01
  • YATAS 36,72 -0,65 18:10:01
  • YAYLA 23,46 -1,10 18:10:01
  • YBTAS 15,50 -1,27 18:10:01
  • YEOTK 92,60 -0,96 18:10:01
  • YESIL 1,27 -1,55 18:10:01
  • YGGYO 219,20 0,32 18:10:01
  • YIGIT 22,08 -1,43 18:10:01
