DOLAR 49,15360,07%
EURO 55,1543-0,27%
ALTIN 6.575,640,50
BITCOIN 42545782.09012%
İstanbul
22°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4251923 20093471 % 2.05464 02:30
  • Ethereum 134356 122104582.26392 % 1.55251 02:30
  • Tether 49.15 184088295340.26 % 0.06091 02:30
  • BNB 39579 133159082.99 % 2.90995 02:30
  • XRP 74.8 63092975951 % 2.23727 02:30
  • USDC 49.16 74111288667.413 % 0.05713 02:30
  • Solana 5965.81 588314176.85359 % 1.08178 02:30
  • TRON 16.52 94979892506.281 % 0.26732 02:30
  • Figure Heloc 52.59 23475311103.758 % 0.17641 13:13
  • Zcash 66115 16966725.165545 % 3.09972 02:30
  • Hyperliquid 4461.66 222445714.07414 % 1.30921 02:30
  • Dogecoin 4.74 156189216383.71 % 3.93666 02:30
  • Chainlink 697.76 748099970.42488 % 1.25865 02:30
  • Monero 26903 18813409.836253 % -0.32307 02:30
  • WhiteBIT Coin 4233.37 118819745 % 2.12201 02:30
  • Cardano 13.13 37541298084.96 % 9.58291 02:30
  • LEO Token 438.06 919857851.9 % -0.75065 02:30
  • Rain 0.562974 709252180821.15 % -13.11328 02:30
  • Stellar 11.04 35057714659.387 % 4.28869 02:30
  • NEAR Protocol 244.16 1308108435 % 2.87302 02:30
  • Bitcoin Cash 15767.81 20098549.896651 % 0.94763 02:30
  • Uniswap 452.08 625184422.61048 % 1.91314 02:30
  • Litecoin 3467.54 77680842.093875 % 0.25787 02:30
  • Sui 61.07 4118270447.6404 % 5.70773 02:30
  • Canton 6.29 39762493710.218 % 1.71192 02:30
  • Ethena USDe 49.14 4911141052.4231 % 0.06271 02:30
  • Avalanche 540.86 443237393.79942 % -0.42965 02:30
  • Hedera 5.12 43997753967.94 % 2.78903 02:30
  • Gram (prev. Toncoin) 75.24 2819566096.0969 % 0.31146 02:30
  • Quant 12480.99 14544176.164081 % -7.27513 02:30
  • Shiba Inu 0.0002923 5.8923885693006E+14 % 4.55861 02:30
  • Bittensor 14973.46 11339645.9251 % -0.78081 02:30
  • Cronos 3.38 49533799351.403 % 3.8115 02:30
  • Tether Gold 204496 808994.63 % 0.52069 02:30
  • Bitway 59.91 2708142280 % 28.67074 02:30
  • Pump.fun 0.314107 464385863995.77 % 2.71557 02:30
  • Aave 8956.91 15435373.110427 % 0.58803 02:30
  • OKB 6019.21 21000000 % 1.79593 02:30
  • Ethena 11.79 10362500000 % 0.58291 02:30
  • Ondo 24.59 4869330647 % 0.93142 02:30
  • Circle USYC 56.01 2111938763.2947 % 0.06799 02:30
  • MemeCore 51.58 2282697710.4772 % 1.09997 02:30
  • Ondo US Dollar Yield 56.43 1991830901.5738 % 0.08018 02:30
  • Sky 4.71 23430619877.751 % 4.87743 02:30
  • Worldcoin 28.71 3798068427.6417 % -1.11681 02:30
  • Mantle 32.57 3302003382.5368 % 3.43406 02:30
  • Polkadot 59.66 1705869835.374 % 2.9748 02:30
  • Aster 35.2 2710487455.6497 % 0.57892 02:30
  • Morpho 134.45 700032085.73071 % -1.33507 02:30
  • Internet Computer 164.58 557202185.88697 % 0.72682 02:30
  • Pepe 0.00021779 4.2069E+14 % 3.40391 02:30
  • Falcon USD 48.97 1826236427.0358 % 0.07258 02:30
  • PAX Gold 204796 435049.876707 % 0.52604 02:30
  • World Liberty Financial 2.72 31778337976 % 1.0664 02:30
  • United Stables 49.12 1559644534.63 % 0.05936 02:30
  • HTX DAO 8.502E-5 8.9823272863402E+14 % 1.49496 02:30
  • Spiko Amundi Overnight Swap Fund (EUR) 55.9 1345988827.8971 % -0.31545 02:30
  • Venice Token 1469.36 48346133.921658 % 7.24731 02:30
  • Ethereum Classic 445.03 158378417.03195 % 3.01558 02:30
  • Bitget Token 99.01 699992029.6481 % 0.87068 02:30
  • Arbitrum 10.02 6785574605 % 1.35705 02:30
  • Kaspa 2.13 27736249000.038 % 1.38722 02:30
  • Algorand 6.42 9062766520.8853 % 1.57652 02:30
  • Gate 550.49 104663896.10675 % 0.64656 02:30
  • POL (ex-MATIC) 5.39 10626317704.121 % 0.27374 02:30
  • JUST 6.88 8188743036.3417 % 1.28598 02:30
  • Jupiter 16.32 3319369204.37 % 0.77382 02:30
  • KuCoin 368.35 139655021.2774 % 1.43738 02:30
  • Render 97.92 518776241.28269 % 1.9761 02:30
  • Pi Network 4.34 11243022455.381 % -0.09096 02:30
  • Blockchain Capital 5318.23 9112111 % 0.06799 02:30
  • Cosmos Hub 86.22 534270418.35778 % 2.86516 02:30
  • Lighter 181.65 250000000 % 3.6342 02:30
  • Filecoin 52.11 833303530 % 0.01815 02:30
  • NEXO 42.64 1000000000 % 2.21355 02:30
  • Aerodrome Finance 42.42 999991635.43771 % 3.44128 02:30
  • PancakeSwap 124.91 330683528.22988 % 1.40913 02:30
  • Dash 2940.85 12851341.905684 % 1.31741 02:30
  • Injective 376.12 100000000 % 1.32332 02:30
  • Akedo 1.64 22796250000 % -3.94235 02:30
  • VeChain 0.434519 85985041177 % 2.2009 02:30
  • Stacks 19.79 1871792486.9672 % 6.80481 02:30
  • Midnight 2.22 16607399400.635 % -7.64495 02:30
  • Invesco Short Duration US Government Securities Fund 552.13 66242751.868956 % 0.06799 02:30
  • Ether.fi 36.87 965350000 % 3.24338 02:30
  • ​​Stable 1.31 26921187928 % -0.42998 02:30
  • Aptos 39.69 871241319.12726 % 1.70493 02:30
  • GHO 49.13 699000000 % 0.08492 02:30
  • LayerZero 94.31 353313325.89 % -5.8697 02:30